| Company | CH status | Industry | Employees | Score | Band | Enrichment |
|---|---|---|---|---|---|---|
| Northline Facilities Ltd 08841237 · northlinefm.co.uk | active | Facilities Services | 86 | 100 | HOT | companies_house, linkedin, apollo 2026-06-10 |
| Harrow Building Services Ltd 06219874 · harrowbuilding.co.uk | active | Construction | – | 75 | WARM | companies_house, hunter 2026-06-09 |
| Calder Compliance Group Ltd 11402958 · caldercompliance.com | active | Professional Services | 34 | 75 | WARM | companies_house, linkedin 2026-05-01 |
| Bristol Energy Works Ltd 13598441 · no domain | active | Energy | 7 | 50 | COLD | companies_house, linkedin 2026-05-02 |
| Meridian Property Maintenance Ltd 05113762 · meridianpm.co.uk | dissolved | Property Maintenance | 41 | 85 | EXCLUDE | companies_house, linkedin 2026-06-08 |
Scoring rubric, banding thresholds, waterfall order and upsert keys mirror the production Clay build described in the README. Data is regenerated deterministically on every load.